﻿<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<!-- https://www.routemaster.app/software/routemaster.html -->
<route>
  <name>Yara–Tange</name>
  <desc type="routemaster"><![CDATA[There is a trekking trail directly over the hill to Dhye, but its descent is a very steep and exposed slope. We elected instead to ride along the Kali Gandaki road, which was scenic and enjoyable. We crossed the river partly by tractor, partly by wading.
From Dhye we climbed the jeep road onto the next hill; this was viciously steep. The gradient eases off and steepens again to the high point of the ride. A little way down the descent the trekking trail departs from the road, making its way along varying terrain until it drops down to Tange.]]></desc>
  <stars type="1-5">3</stars>
  <gallery title="Nepal cycling 2025">
    https://www.masterlyinactivity.com/mustang/pix.html
  </gallery>
  <imgdef type="pix">
    https://www.masterlyinactivity.com/mustang/list.xml
  </imgdef>
  <srcid type="utf-8">2025-10-19-08-10-37</srcid>
  <optimised type="routemaster" from="11665" to="690"
             tol="11" maxsep="100" wppenalty="199" vweight="1.0"/>
  <index title="Mustang">Mustang.rte</index>

  <pt lat="29.095769" lon="83.999506" h="3606.1" t="2025-10-19T02:25:37.000Z"/>
  <pt lat="29.095784" lon="83.999521" h="3612.5" dt="1"/>
  <pt lat="29.095836" lon="83.999502" h="3613.5" dt="15"/>
  <pt lat="29.095737" lon="83.999433" h="3611.3" dt="16"/>
  <pt lat="29.095682" lon="83.999468" h="3610.5" dt="11"/>
  <pt lat="29.095437" lon="83.999403" h="3608.0" dt="23"/>
  <pt lat="29.095353" lon="83.999580" h="3606.1" dt="35"/>
  <pt lat="29.095391" lon="83.999681" h="3602.6" dt="14"/>
  <pt lat="29.095281" lon="83.999669" h="3600.3" dt="26"/>
  <pt lat="29.094990" lon="83.999851" h="3595.8" dt="3592"/>
  <pt lat="29.095397" lon="83.999740" h="3596.9" t="2025-10-19T03:28:11.000Z"/>
  <pt lat="29.095706" lon="83.999881" h="3602.5" dt="36"/>
  <pt lat="29.095829" lon="83.999857" h="3605.3" dt="16"/>
  <pt lat="29.096095" lon="83.999704" h="3609.6" dt="35"/>
  <pt lat="29.096376" lon="83.999317" h="3613.9" dt="40"/>
  <pt lat="29.096624" lon="83.999073" h="3612.3" dt="11"/>
  <pt lat="29.096588" lon="83.998844" h="3611.3" dt="7"/>
  <pt lat="29.096629" lon="83.998575" h="3609.4" dt="11"/>
  <pt lat="29.096503" lon="83.997921" h="3601.0" dt="12"/>
  <pt lat="29.096089" lon="83.997356" h="3594.8" dt="12"/>
  <pt lat="29.095725" lon="83.997033" h="3590.1" t="2025-10-19T03:31:27.000Z"/>
  <pt lat="29.095401" lon="83.996953" h="3585.1" dt="11"/>
  <pt lat="29.095353" lon="83.996841" h="3582.3" dt="6"/>
  <pt lat="29.095604" lon="83.996494" h="3577.5" dt="11"/>
  <pt lat="29.095601" lon="83.996434" h="3575.5" dt="2"/>
  <pt lat="29.095295" lon="83.996379" h="3576.2" dt="17"/>
  <pt lat="29.095087" lon="83.995802" h="3578.1" dt="85"/>
  <pt lat="29.095360" lon="83.995076" h="3577.7" dt="48"/>
  <pt lat="29.095578" lon="83.994770" h="3579.7" dt="18"/>
  <pt lat="29.095684" lon="83.994573" h="3578.5" dt="7"/>
  <pt lat="29.095614" lon="83.994251" h="3573.8" t="2025-10-19T03:35:01.000Z"/>
  <pt lat="29.095261" lon="83.993437" h="3564.2" dt="22"/>
  <pt lat="29.095272" lon="83.993207" h="3561.7" dt="6"/>
  <pt lat="29.095520" lon="83.992565" h="3557.1" dt="18"/>
  <pt lat="29.095490" lon="83.992396" h="3555.5" dt="4"/>
  <pt lat="29.094865" lon="83.991754" h="3544.9" dt="24"/>
  <pt lat="29.094853" lon="83.991659" h="3543.6" dt="5"/>
  <pt lat="29.095016" lon="83.991483" h="3541.3" dt="11"/>
  <pt lat="29.095346" lon="83.991440" h="3536.4" dt="15"/>
  <pt lat="29.095443" lon="83.991357" h="3533.7" dt="5"/>
  <pt lat="29.095559" lon="83.991114" h="3530.1" t="2025-10-19T03:37:02.000Z"/>
  <pt lat="29.095531" lon="83.990980" h="3527.7" dt="6"/>
  <pt lat="29.095462" lon="83.990976" h="3526.5" dt="4"/>
  <pt lat="29.095266" lon="83.991119" h="3524.1" dt="9"/>
  <pt lat="29.095056" lon="83.991110" h="3521.6" dt="7"/>
  <pt lat="29.094622" lon="83.990881" h="3515.0" dt="17"/>
  <pt lat="29.094174" lon="83.990881" h="3507.5" dt="14"/>
  <pt lat="29.094145" lon="83.990824" h="3505.3" dt="40"/>
  <pt lat="29.094522" lon="83.990674" h="3502.5" dt="49"/>
  <pt lat="29.095009" lon="83.990594" h="3498.6" dt="13"/>
  <pt lat="29.095222" lon="83.990492" h="3497.4" t="2025-10-19T03:39:47.000Z"/>
  <pt lat="29.095328" lon="83.990256" h="3497.5" dt="9"/>
  <pt lat="29.095446" lon="83.989717" h="3499.0" dt="58"/>
  <pt lat="29.095619" lon="83.989421" h="3503.4" dt="26"/>
  <pt lat="29.095632" lon="83.989195" h="3506.4" dt="20"/>
  <pt lat="29.096030" lon="83.988688" h="3514.1" dt="69"/>
  <pt lat="29.095968" lon="83.988614" h="3516.0" dt="25"/>
  <pt lat="29.095750" lon="83.988661" h="3519.7" dt="36"/>
  <pt lat="29.095734" lon="83.988499" h="3523.9" dt="25"/>
  <pt lat="29.095591" lon="83.987838" h="3532.6" dt="82"/>
  <pt lat="29.095426" lon="83.987463" h="3537.1" t="2025-10-19T03:46:25.000Z"/>
  <pt lat="29.095428" lon="83.987248" h="3538.7" dt="16"/>
  <pt lat="29.095580" lon="83.986855" h="3544.7" dt="36"/>
  <pt lat="29.095866" lon="83.986658" h="3547.2" dt="48"/>
  <pt lat="29.095892" lon="83.986405" h="3548.4" dt="15"/>
  <pt lat="29.095975" lon="83.986161" h="3549.4" dt="14"/>
  <pt lat="29.096050" lon="83.985790" h="3547.4" dt="16"/>
  <pt lat="29.096016" lon="83.985553" h="3545.6" dt="7"/>
  <pt lat="29.095938" lon="83.985335" h="3543.3" dt="7"/>
  <pt lat="29.095652" lon="83.985231" h="3540.2" dt="9"/>
  <pt lat="29.095451" lon="83.984991" h="3538.8" t="2025-10-19T03:49:22.000Z"/>
  <pt lat="29.094927" lon="83.984683" h="3535.6" dt="17"/>
  <pt lat="29.094801" lon="83.984421" h="3533.9" dt="9"/>
  <pt lat="29.094459" lon="83.984320" h="3531.2" dt="9"/>
  <pt lat="29.094267" lon="83.984173" h="3529.1" dt="5"/>
  <pt lat="29.094146" lon="83.984012" h="3528.3" dt="7"/>
  <pt lat="29.094075" lon="83.983779" h="3528.1" dt="34"/>
  <pt lat="29.094117" lon="83.983403" h="3527.2" dt="12"/>
  <pt lat="29.094076" lon="83.982940" h="3524.7" dt="11"/>
  <pt lat="29.094094" lon="83.982600" h="3522.2" dt="7"/>
  <pt lat="29.094270" lon="83.981834" h="3517.2" t="2025-10-19T03:51:30.000Z"/>
  <pt lat="29.094563" lon="83.980879" h="3513.5" dt="40"/>
  <pt lat="29.094627" lon="83.980538" h="3510.9" dt="9"/>
  <pt lat="29.094574" lon="83.980181" h="3507.6" dt="7"/>
  <pt lat="29.094615" lon="83.979656" h="3504.5" dt="8"/>
  <pt lat="29.094675" lon="83.979395" h="3503.5" dt="6"/>
  <pt lat="29.094907" lon="83.978857" h="3498.2" dt="60"/>
  <pt lat="29.095223" lon="83.978380" h="3491.4" dt="17"/>
  <pt lat="29.095325" lon="83.978039" h="3487.9" dt="9"/>
  <pt lat="29.095339" lon="83.977714" h="3485.4" dt="7"/>
  <pt lat="29.095470" lon="83.977406" h="3480.9" t="2025-10-19T03:54:20.000Z"/>
  <pt lat="29.095755" lon="83.976829" h="3477.7" dt="19"/>
  <pt lat="29.095889" lon="83.976287" h="3472.5" dt="11"/>
  <pt lat="29.095952" lon="83.976166" h="3470.7" dt="3"/>
  <pt lat="29.096507" lon="83.975568" h="3460.9" dt="21"/>
  <pt lat="29.096552" lon="83.975459" h="3460.1" dt="3"/>
  <pt lat="29.096561" lon="83.975055" h="3455.6" dt="9"/>
  <pt lat="29.096734" lon="83.974444" h="3450.6" dt="15"/>
  <pt lat="29.096637" lon="83.974180" h="3447.7" dt="7"/>
  <pt lat="29.096680" lon="83.974059" h="3446.6" dt="4"/>
  <pt lat="29.096836" lon="83.973959" h="3445.2" t="2025-10-19T03:55:57.000Z"/>
  <pt lat="29.097400" lon="83.973914" h="3436.6" dt="15"/>
  <pt lat="29.097771" lon="83.973740" h="3432.0" dt="11"/>
  <pt lat="29.097954" lon="83.973718" h="3429.9" dt="6"/>
  <pt lat="29.098260" lon="83.973525" h="3424.7" dt="12"/>
  <pt lat="29.098353" lon="83.973251" h="3420.7" dt="11"/>
  <pt lat="29.098590" lon="83.973263" h="3418.0" dt="50"/>
  <pt lat="29.098659" lon="83.973164" h="3416.2" dt="4"/>
  <pt lat="29.098630" lon="83.973051" h="3414.2" dt="4"/>
  <pt lat="29.098377" lon="83.972973" h="3412.2" dt="13"/>
  <pt lat="29.097996" lon="83.972603" h="3407.6" t="2025-10-19T03:58:18.000Z"/>
  <pt lat="29.097996" lon="83.972519" h="3407.1" dt="12"/>
  <pt lat="29.098075" lon="83.972463" h="3406.5" dt="4"/>
  <pt lat="29.098257" lon="83.972454" h="3404.6" dt="5"/>
  <pt lat="29.098556" lon="83.972556" h="3399.0" dt="8"/>
  <pt lat="29.099166" lon="83.972371" h="3389.9" dt="15"/>
  <pt lat="29.099227" lon="83.972264" h="3388.1" dt="3"/>
  <pt lat="29.099161" lon="83.971910" h="3386.0" dt="9"/>
  <pt lat="29.099163" lon="83.971604" h="3384.5" dt="7"/>
  <pt lat="29.099096" lon="83.971232" h="3380.4" dt="8"/>
  <pt lat="29.098906" lon="83.970958" h="3376.7" t="2025-10-19T03:59:38.000Z"/>
  <pt lat="29.098747" lon="83.970531" h="3371.0" dt="11"/>
  <pt lat="29.098796" lon="83.970416" h="3369.6" dt="4"/>
  <pt lat="29.099012" lon="83.970316" h="3367.4" dt="8"/>
  <pt lat="29.099090" lon="83.970133" h="3365.7" dt="5"/>
  <pt lat="29.099091" lon="83.969796" h="3363.9" dt="7"/>
  <pt lat="29.099144" lon="83.969527" h="3363.6" dt="7"/>
  <pt lat="29.099054" lon="83.969432" h="3363.2" dt="5"/>
  <pt lat="29.098584" lon="83.969277" h="3364.7" dt="23"/>
  <pt lat="29.098421" lon="83.969047" h="3365.0" dt="12"/>
  <pt lat="29.098134" lon="83.968892" h="3366.6" t="2025-10-19T04:01:18.000Z"/>
  <pt lat="29.097871" lon="83.968549" h="3365.4" dt="10"/>
  <pt lat="29.097580" lon="83.968294" h="3361.9" dt="6"/>
  <pt lat="29.097280" lon="83.968192" h="3361.8" dt="6"/>
  <pt lat="29.096819" lon="83.968228" h="3360.3" dt="8"/>
  <pt lat="29.096618" lon="83.968115" h="3359.7" dt="4"/>
  <pt lat="29.095986" lon="83.967890" h="3357.2" dt="13"/>
  <pt lat="29.095415" lon="83.967712" h="3357.2" dt="16"/>
  <pt lat="29.095031" lon="83.967518" h="3355.2" dt="10"/>
  <pt lat="29.094832" lon="83.967224" h="3356.7" dt="10"/>
  <pt lat="29.094031" lon="83.966876" h="3356.1" t="2025-10-19T04:03:01.000Z"/>
  <pt lat="29.093781" lon="83.966871" h="3355.1" dt="5"/>
  <pt lat="29.093434" lon="83.966723" h="3354.1" dt="8"/>
  <pt lat="29.093283" lon="83.966434" h="3356.2" dt="18"/>
  <pt lat="29.092952" lon="83.965993" h="3363.0" dt="51"/>
  <pt lat="29.092752" lon="83.965599" h="3370.7" dt="61"/>
  <pt lat="29.092480" lon="83.965152" h="3376.1" dt="61"/>
  <pt lat="29.092300" lon="83.964998" h="3379.8" dt="19"/>
  <pt lat="29.091785" lon="83.964446" h="3388.2" dt="67"/>
  <pt lat="29.091715" lon="83.964221" h="3390.5" dt="37"/>
  <pt lat="29.091642" lon="83.964150" h="3391.3" t="2025-10-19T04:08:34.000Z"/>
  <pt lat="29.091435" lon="83.964135" h="3392.4" dt="15"/>
  <pt lat="29.091121" lon="83.963883" h="3393.8" dt="26"/>
  <pt lat="29.090922" lon="83.963574" h="3395.1" dt="23"/>
  <pt lat="29.090613" lon="83.963433" h="3398.8" dt="26"/>
  <pt lat="29.090426" lon="83.963206" h="3400.8" dt="19"/>
  <pt lat="29.090047" lon="83.963022" h="3406.7" dt="256"/>
  <pt lat="29.090000" lon="83.962950" h="3407.9" dt="249"/>
  <pt lat="29.089723" lon="83.962738" h="3407.1" dt="14"/>
  <pt lat="29.089533" lon="83.962414" h="3404.0" dt="9"/>
  <pt lat="29.089210" lon="83.962309" h="3400.4" t="2025-10-19T04:19:20.000Z"/>
  <pt lat="29.089123" lon="83.962224" h="3397.8" dt="3"/>
  <pt lat="29.089035" lon="83.961995" h="3394.7" dt="6"/>
  <pt lat="29.089029" lon="83.961780" h="3391.7" dt="5"/>
  <pt lat="29.089210" lon="83.961378" h="3387.5" dt="11"/>
  <pt lat="29.089164" lon="83.961274" h="3385.8" dt="4"/>
  <pt lat="29.089083" lon="83.961253" h="3384.2" dt="3"/>
  <pt lat="29.088882" lon="83.961473" h="3381.3" dt="6"/>
  <pt lat="29.088663" lon="83.961790" h="3376.2" dt="7"/>
  <pt lat="29.088432" lon="83.961926" h="3372.0" dt="8"/>
  <pt lat="29.088384" lon="83.961859" h="3370.5" t="2025-10-19T04:20:17.000Z"/>
  <pt lat="29.088616" lon="83.961341" h="3364.7" dt="14"/>
  <pt lat="29.088921" lon="83.960830" h="3355.6" dt="16"/>
  <pt lat="29.088883" lon="83.960743" h="3353.7" dt="3"/>
  <pt lat="29.088801" lon="83.960730" h="3352.3" dt="3"/>
  <pt lat="29.088471" lon="83.960931" h="3347.1" dt="10"/>
  <pt lat="29.088273" lon="83.960915" h="3344.3" dt="4"/>
  <pt lat="29.088169" lon="83.960800" h="3343.2" dt="3"/>
  <pt lat="29.088120" lon="83.960074" h="3342.0" dt="13"/>
  <pt lat="29.088149" lon="83.959536" h="3340.8" dt="10"/>
  <pt lat="29.088085" lon="83.958515" h="3340.7" t="2025-10-19T04:21:52.000Z"/>
  <pt lat="29.088070" lon="83.958242" h="3339.5" dt="5"/>
  <pt lat="29.088147" lon="83.957375" h="3338.3" dt="16"/>
  <pt lat="29.088094" lon="83.956359" h="3337.3" dt="18"/>
  <pt lat="29.088083" lon="83.955417" h="3335.2" dt="18"/>
  <pt lat="29.088104" lon="83.955270" h="3335.4" dt="4"/>
  <pt lat="29.088220" lon="83.955155" h="3335.8" dt="7"/>
  <pt lat="29.088221" lon="83.954951" h="3335.1" dt="105"/>
  <pt lat="29.088286" lon="83.954614" h="3335.4" dt="10"/>
  <pt lat="29.088078" lon="83.953842" h="3335.4" dt="26"/>
  <pt lat="29.088013" lon="83.953557" h="3334.9" t="2025-10-19T04:25:28.000Z"/>
  <pt lat="29.087877" lon="83.953272" h="3333.8" dt="7"/>
  <pt lat="29.087704" lon="83.953033" h="3335.0" dt="11"/>
  <pt lat="29.087466" lon="83.952838" h="3336.2" dt="13"/>
  <pt lat="29.087108" lon="83.952676" h="3334.7" dt="25"/>
  <pt lat="29.086746" lon="83.952412" h="3331.4" dt="8"/>
  <pt lat="29.086328" lon="83.952289" h="3332.8" dt="15"/>
  <pt lat="29.085789" lon="83.951886" h="3330.6" dt="14"/>
  <pt lat="29.085373" lon="83.951656" h="3330.7" dt="17"/>
  <pt lat="29.085104" lon="83.951562" h="3331.5" dt="13"/>
  <pt lat="29.084618" lon="83.951323" h="3337.2" t="2025-10-19T04:28:12.000Z"/>
  <pt lat="29.084115" lon="83.951178" h="3342.7" dt="42"/>
  <pt lat="29.083672" lon="83.951093" h="3345.0" dt="32"/>
  <pt lat="29.083093" lon="83.951009" h="3342.4" dt="16"/>
  <pt lat="29.082549" lon="83.950867" h="3337.6" dt="14"/>
  <pt lat="29.082362" lon="83.950944" h="3337.8" dt="8"/>
  <pt lat="29.081987" lon="83.950944" h="3336.3" dt="11"/>
  <pt lat="29.081838" lon="83.950893" h="3334.8" dt="4"/>
  <pt lat="29.081259" lon="83.950552" h="3330.6" dt="12"/>
  <pt lat="29.080994" lon="83.950469" h="3329.0" dt="6"/>
  <pt lat="29.080877" lon="83.950365" h="3328.3" t="2025-10-19T04:30:41.000Z"/>
  <pt lat="29.080624" lon="83.949920" h="3325.1" dt="9"/>
  <pt lat="29.080319" lon="83.949618" h="3323.0" dt="6"/>
  <pt lat="29.079819" lon="83.949268" h="3321.8" dt="10"/>
  <pt lat="29.079264" lon="83.948703" h="3320.4" dt="14"/>
  <pt lat="29.078674" lon="83.947966" h="3318.5" dt="16"/>
  <pt lat="29.078104" lon="83.947218" h="3317.5" dt="17"/>
  <pt lat="29.077813" lon="83.946771" h="3316.3" dt="10"/>
  <pt lat="29.077383" lon="83.945875" h="3315.9" dt="20"/>
  <pt lat="29.077285" lon="83.945716" h="3315.6" dt="4"/>
  <pt lat="29.076960" lon="83.945502" h="3314.8" t="2025-10-19T04:33:38.000Z"/>
  <pt lat="29.076989" lon="83.945422" h="3314.5" dt="6"/>
  <pt lat="29.077051" lon="83.945466" h="3314.8" dt="6"/>
  <pt lat="29.077008" lon="83.945577" h="3314.8" dt="6"/>
  <pt lat="29.076788" lon="83.945499" h="3313.5" dt="6"/>
  <pt lat="29.076412" lon="83.945546" h="3313.0" dt="12">
    <img type="pix">tractor</img>
  </pt>
  <pt lat="29.076026" lon="83.945452" h="3312.9" dt="15"/>
  <pt lat="29.075317" lon="83.945531" h="3312.5" dt="35"/>
  <pt lat="29.075040" lon="83.945364" h="3311.6" dt="16"/>
  <pt lat="29.074887" lon="83.945140" h="3311.2" dt="13"/>
  <pt lat="29.074919" lon="83.944918" h="3311.7" t="2025-10-19T04:43:00.000Z"/>
  <pt lat="29.074851" lon="83.944920" h="3311.2" dt="8"/>
  <pt lat="29.074784" lon="83.945055" h="3311.3" dt="18"/>
  <pt lat="29.074641" lon="83.945010" h="3312.1" dt="12"/>
  <pt lat="29.074212" lon="83.944486" h="3314.0" dt="51"/>
  <pt lat="29.074116" lon="83.944459" h="3314.6" dt="9"/>
  <pt lat="29.073672" lon="83.944743" h="3315.6" dt="291"/>
  <pt lat="29.073084" lon="83.945358" h="3318.3" dt="50"/>
  <pt lat="29.072722" lon="83.945526" h="3319.9" dt="41"/>
  <pt lat="29.072467" lon="83.945695" h="3321.1" dt="41"/>
  <pt lat="29.072361" lon="83.945878" h="3322.2" t="2025-10-19T04:52:00.000Z"/>
  <pt lat="29.072206" lon="83.945957" h="3322.1" dt="29"/>
  <pt lat="29.072170" lon="83.946254" h="3322.7" dt="189"/>
  <pt lat="29.071984" lon="83.946548" h="3324.0" dt="141"/>
  <pt lat="29.071857" lon="83.946502" h="3324.3" dt="24"/>
  <pt lat="29.071813" lon="83.946146" h="3323.9" dt="88"/>
  <pt lat="29.071629" lon="83.946113" h="3323.7" dt="16"/>
  <pt lat="29.071273" lon="83.946380" h="3325.2" dt="28"/>
  <pt lat="29.070663" lon="83.946932" h="3327.1" dt="51"/>
  <pt lat="29.070440" lon="83.947332" h="3327.6" dt="23"/>
  <pt lat="29.070391" lon="83.947352" h="3327.6" t="2025-10-19T05:01:55.000Z"/>
  <pt lat="29.070230" lon="83.946839" h="3326.1" dt="21"/>
  <pt lat="29.070104" lon="83.946122" h="3324.9" dt="23"/>
  <pt lat="29.069972" lon="83.945794" h="3323.5" dt="10"/>
  <pt lat="29.069895" lon="83.945242" h="3321.7" dt="14"/>
  <pt lat="29.069737" lon="83.944744" h="3320.1" dt="16"/>
  <pt lat="29.069825" lon="83.944094" h="3321.7" dt="520"/>
  <pt lat="29.069786" lon="83.943860" h="3325.6" dt="21"/>
  <pt lat="29.068991" lon="83.943388" h="3339.8" dt="146"/>
  <pt lat="29.068412" lon="83.942884" h="3348.3" dt="108"/>
  <pt lat="29.068332" lon="83.942874" h="3349.7" t="2025-10-19T05:16:41.000Z"/>
  <pt lat="29.068170" lon="83.943061" h="3349.9" dt="14"/>
  <pt lat="29.067574" lon="83.943816" h="3350.1" dt="316"/>
  <pt lat="29.067275" lon="83.944372" h="3350.5" dt="34"/>
  <pt lat="29.067273" lon="83.944481" h="3350.9" dt="6"/>
  <pt lat="29.067335" lon="83.944567" h="3351.7" dt="7"/>
  <pt lat="29.067690" lon="83.944763" h="3355.3" dt="35"/>
  <pt lat="29.067914" lon="83.944947" h="3355.7" dt="19"/>
  <pt lat="29.067892" lon="83.945045" h="3356.3" dt="8"/>
  <pt lat="29.067486" lon="83.945103" h="3361.1" dt="36"/>
  <pt lat="29.067195" lon="83.945292" h="3366.4" t="2025-10-19T05:25:23.000Z"/>
  <pt lat="29.066934" lon="83.945309" h="3368.9" dt="41"/>
  <pt lat="29.066602" lon="83.945222" h="3370.9" dt="28"/>
  <pt lat="29.066591" lon="83.945318" h="3372.0" dt="8"/>
  <pt lat="29.067169" lon="83.946076" h="3380.3" dt="78"/>
  <pt lat="29.067294" lon="83.946522" h="3384.7" dt="153"/>
  <pt lat="29.067359" lon="83.946857" h="3385.7" dt="21"/>
  <pt lat="29.067350" lon="83.947414" h="3388.4" dt="43"/>
  <pt lat="29.067368" lon="83.947657" h="3391.3" dt="20"/>
  <pt lat="29.067254" lon="83.947769" h="3392.4" dt="12"/>
  <pt lat="29.067117" lon="83.947768" h="3393.0" t="2025-10-19T05:32:18.000Z">
    <mark label="Danger" caption="17%"/>
  </pt>
  <pt lat="29.066411" lon="83.947258" h="3400.1" dt="71"/>
  <pt lat="29.066237" lon="83.947005" h="3402.7" dt="24"/>
  <pt lat="29.065931" lon="83.946787" h="3405.4" dt="25"/>
  <pt lat="29.065779" lon="83.946625" h="3408.3" dt="19"/>
  <pt lat="29.065384" lon="83.946449" h="3414.3" dt="81"/>
  <pt lat="29.065027" lon="83.946399" h="3419.4" dt="48"/>
  <pt lat="29.064609" lon="83.946169" h="3426.1" dt="62"/>
  <pt lat="29.063815" lon="83.945704" h="3441.5" dt="133"/>
  <pt lat="29.063404" lon="83.945311" h="3450.0" dt="92"/>
  <pt lat="29.062737" lon="83.944622" h="3465.2" t="2025-10-19T05:43:51.000Z"/>
  <pt lat="29.062218" lon="83.944003" h="3477.5" dt="117"/>
  <pt lat="29.061943" lon="83.943598" h="3484.9" dt="125"/>
  <pt lat="29.061690" lon="83.943141" h="3492.3" dt="74"/>
  <pt lat="29.061312" lon="83.942346" h="3507.3" dt="128"/>
  <pt lat="29.060780" lon="83.942283" h="3514.9" dt="73"/>
  <pt lat="29.060487" lon="83.942317" h="3516.1" dt="37"/>
  <pt lat="29.060443" lon="83.942387" h="3516.8" dt="6"/>
  <pt lat="29.060502" lon="83.942489" h="3517.3" dt="7"/>
  <pt lat="29.060839" lon="83.942763" h="3518.3" dt="36"/>
  <pt lat="29.060883" lon="83.942772" h="3519.6" t="2025-10-19T06:08:00.000Z"/>
  <pt lat="29.061153" lon="83.943133" h="3521.0" dt="32"/>
  <pt lat="29.061349" lon="83.943510" h="3523.1" dt="23"/>
  <pt lat="29.061528" lon="83.944320" h="3527.2" dt="43"/>
  <pt lat="29.061833" lon="83.945174" h="3531.5" dt="46"/>
  <pt lat="29.062175" lon="83.945881" h="3535.0" dt="41"/>
  <pt lat="29.062351" lon="83.946153" h="3536.1" dt="16"/>
  <pt lat="29.062567" lon="83.946600" h="3539.0" dt="92"/>
  <pt lat="29.062976" lon="83.947131" h="3541.5" dt="34"/>
  <pt lat="29.063327" lon="83.947532" h="3543.7" dt="80"/>
  <pt lat="29.063649" lon="83.948021" h="3546.1" t="2025-10-19T06:15:17.000Z"/>
  <pt lat="29.063758" lon="83.948242" h="3547.6" dt="13"/>
  <pt lat="29.064019" lon="83.949226" h="3551.6" dt="52"/>
  <pt lat="29.064185" lon="83.949943" h="3554.5" dt="36"/>
  <pt lat="29.064144" lon="83.950078" h="3555.1" dt="7"/>
  <pt lat="29.063941" lon="83.950357" h="3556.5" dt="177"/>
  <pt lat="29.063436" lon="83.950926" h="3558.1" dt="34"/>
  <pt lat="29.062986" lon="83.951596" h="3561.0" dt="42"/>
  <pt lat="29.062537" lon="83.952071" h="3562.2" dt="30"/>
  <pt lat="29.062144" lon="83.952608" h="3563.4" dt="29"/>
  <pt lat="29.061546" lon="83.953319" h="3564.9" t="2025-10-19T06:22:56.000Z"/>
  <pt lat="29.061289" lon="83.953691" h="3566.8" dt="22"/>
  <pt lat="29.060793" lon="83.954547" h="3569.4" dt="47"/>
  <pt lat="29.060295" lon="83.955390" h="3571.6" dt="48"/>
  <pt lat="29.060062" lon="83.955970" h="3573.6" dt="31"/>
  <pt lat="29.059713" lon="83.956693" h="3576.2" dt="41"/>
  <pt lat="29.059553" lon="83.957253" h="3578.3" dt="31"/>
  <pt lat="29.059410" lon="83.957586" h="3579.9" dt="19"/>
  <pt lat="29.059273" lon="83.957799" h="3581.0" dt="14">
    <mark label="Generic" caption="The jeep was here"/>
  </pt>
  <pt lat="29.059006" lon="83.958349" h="3583.6" dt="329"/>
  <pt lat="29.058639" lon="83.958831" h="3586.6" t="2025-10-19T06:33:12.000Z"/>
  <pt lat="29.058257" lon="83.959483" h="3590.5" dt="47"/>
  <pt lat="29.058136" lon="83.959790" h="3592.7" dt="21"/>
  <pt lat="29.057996" lon="83.960594" h="3597.3" dt="53"/>
  <pt lat="29.057777" lon="83.961378" h="3602.1" dt="52"/>
  <pt lat="29.057764" lon="83.961583" h="3603.2" dt="13"/>
  <pt lat="29.057403" lon="83.962469" h="3608.9" dt="62"/>
  <pt lat="29.057064" lon="83.963406" h="3614.8" dt="65"/>
  <pt lat="29.056855" lon="83.963974" h="3622.9" dt="62"/>
  <pt lat="29.056639" lon="83.964066" h="3626.6" dt="43"/>
  <pt lat="29.055824" lon="83.964477" h="3638.6" t="2025-10-19T06:42:37.000Z"/>
  <pt lat="29.055328" lon="83.964790" h="3645.9" dt="56"/>
  <pt lat="29.054913" lon="83.965181" h="3653.0" dt="129"/>
  <pt lat="29.054549" lon="83.965615" h="3658.7" dt="43"/>
  <pt lat="29.054163" lon="83.965881" h="3664.5" dt="45"/>
  <pt lat="29.053769" lon="83.966230" h="3669.5" dt="49"/>
  <pt lat="29.053679" lon="83.966194" h="3671.0" dt="10"/>
  <pt lat="29.053692" lon="83.966082" h="3672.5" dt="11"/>
  <pt lat="29.053925" lon="83.965648" h="3677.8" dt="113"/>
  <pt lat="29.054166" lon="83.965057" h="3685.9" dt="60"/>
  <pt lat="29.054115" lon="83.964959" h="3687.6" t="2025-10-19T06:51:23.000Z"/>
  <pt lat="29.054023" lon="83.964968" h="3689.4" dt="10"/>
  <pt lat="29.053803" lon="83.965277" h="3692.9" dt="34"/>
  <pt lat="29.053646" lon="83.965345" h="3694.2" dt="15"/>
  <pt lat="29.053236" lon="83.965130" h="3700.1" dt="56"/>
  <pt lat="29.053085" lon="83.965175" h="3702.8" dt="22"/>
  <pt lat="29.052767" lon="83.965610" h="3710.4" dt="137"/>
  <pt lat="29.052632" lon="83.965685" h="3712.6" dt="13"/>
  <pt lat="29.052506" lon="83.965667" h="3713.4" dt="12"/>
  <pt lat="29.052142" lon="83.965416" h="3717.4" dt="39"/>
  <pt lat="29.051864" lon="83.965340" h="3720.6" t="2025-10-19T06:57:32.000Z"/>
  <pt lat="29.051545" lon="83.965158" h="3725.5" dt="67"/>
  <pt lat="29.051279" lon="83.964888" h="3731.9" dt="80"/>
  <pt lat="29.051040" lon="83.965040" h="3735.6" dt="56"/>
  <pt lat="29.050919" lon="83.964989" h="3737.0" dt="12"/>
  <pt lat="29.050582" lon="83.964447" h="3743.2" dt="55"/>
  <pt lat="29.050364" lon="83.964263" h="3746.3" dt="22"/>
